Domestic Stats
Logan Cup
Logan Cup (First Class) statistics since debut, in 2001/02 season. The Logan Cup was cancelled for the 2005/06 season. In the 2006/07 Logan Cup, Taylor trained with the Northerns team, but did not play any games. Taylor made his official Logan Cup return in the 2008 edition of the Logan Cup, his highlight being an unbeaten 150 during Northerns win against the Centrals. Northerns won 4 from 4 matches and won the Logan Cup.
Season | Mat | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | Ct | St | Team |
2001/02 | 5 | 10 | 0 | 322 | 82 | 32.20 | 46.53 | 0 | 1 | 2 | 0 | Mashonaland A |
2002/03 | 1 | 2 | 0 | 45 | 23 | 22.50 | 44.55 | 0 | 0 | 2 | 0 | Mashonaland |
2003/04 | 2 | 4 | 0 | 107 | 34 | 26.75 | ? | 0 | 0 | 2 | 0 | Mashonaland |
2004/05 | 6 | 11 | 1 | 642 | 193 | 64.20 | ? | 3 | 1 | 3 | 0 | Mashonaland |
2007/08 | 4 | 5 | 1 | 288 | 150* | 72.00 | 72.54 | 1 | 1 | 10 | 4 | Northerns |
2008/09 | 1 | 1 | 0 | 95 | 95 | 95.00 | 58.64 | 0 | 1 | 2 | 0 | Northerns |
Overall | 19 | 33 | 2 | 1499 | 193 | 48.35 | ? | 4 | 4 | 21 | 4 | - |
Faithwear Clothing Inter-Provincial One-Day Competition
Taylor last participated in the Faithwear series in 2004/05. In both the 2005/06 and 2006/07 competitions, there were selection issues with Mashonaland and Northerns respectively, which resulted in many leading players failing to participate.
Season | Mat | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | Ct | St | Team |
2003/04 | 6 | 5 | 0 | 43 | 13 | 8.60 | ? | 0 | 0 | 5 | 2 | Mashonaland |
2004/05 | 3 | 3 | 0 | 66 | 52 | 22.00 | ? | 0 | 1 | 0 | 0 | Mashonaland |
Overall | 9 | 8 | 0 | 109 | 52 | 13.63 | ? | 0 | 1 | 5 | 2 | Mashonaland |
Metropolitan Bank Twenty20
Brendan Taylor was the second highest run scorer in the 2008 edition of the Twenty20 tournament, with national team teammate Hamilton Masakadza managing 267 runs.
Season | Mat | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | Ct | St | Team |
2007/08 | 4 | 4 | 2 | 168 | 85* | 84.00 | 118.30 | 0 | 2 | 2 | 0 | Northerns |
Overall | 4 | 4 | 2 | 168 | 85* | 84.00 | 118.30 | 0 | 2 | 2 | 0 | Northerns |